Intel Pentium Dual Core 5405u Benchmark
Intel Pentium 5405U @ 2.30GHz
Price and performance details for the Intel Pentium 5405U @ 2.30GHz can be found beneath. This is made using thousands of PerformanceTest benchmark results and is updated daily.
- The kickoff graph shows the relative performance of the CPU compared to the ten other common (single) CPUs in terms of PassMark CPU Mark.
- The 2nd graph shows the value for coin, in terms of the CPUMark per dollar.
- The pricing history data shows the price for a single Processor. For multiple Processors, multiply the price shown past the number of CPUs.
Intel Pentium 5405U @ 2.30GHz
Description: Intel UHD Graphics 610
Course: Laptop
Socket: FCBGA1528
Clockspeed: ii.3 GHz
Cores: 2 Threads: iv
Typical TDP: fifteen W
TDP Down: 12.5 Due west
Other names: Intel(R) Pentium(R) CPU 5405U @ 2.30GHz
CPU Starting time Seen on Charts: Q2 2019
CPUmark/$Price: 14.10
Overall Rank: 2052
Final Price Change: $161.00 USD (2019-01-01)
Average CPU Mark
2271
Single Thread Rating: 1328
Samples: 83*
*Margin for error: Low
CPU Test Suite Boilerplate Results for Intel Pentium 5405U @ 2.30GHz
Integer Math | 7,882 MOps/Sec |
---|---|
Floating Point Math | 4,986 MOps/Sec |
Find Prime Numbers | nine Million Primes/Sec |
Random String Sorting | 4 Thousand Strings/Sec |
Data Encryption | 853.3 MBytes/Sec |
Data Compression | 33.v MBytes/Sec |
Physics | 212 Frames/Sec |
Extended Instructions | 941 Million Matrices/Sec |
Single Thread | one,328 MOps/Sec |
From submitted results to PerformanceTest V10 as of 21st of September 2022.
CPU Mark Distribution for Intel Pentium 5405U @ two.30GHz
Submitted Baseline Distribution Graph equally of 15th of September 2022
From submitted results to PerformanceTest V10 equally of 15th of September 2022.
For distribution graph only: Results are trimmed to exclude outliers past disregarding the bottom i% and top 1% of submissions.
Note: PassMark Software may earn compensation for sales from links on this site through affiliate programs.
Browser adblocker software has been detected and enabled for our website.
Delight consider disabling it to support our site and to view current prices for the selected CPU.
Pricing History
Processor | Average CPU Marker | |
---|---|---|
Apple tree M1 Max 10 Core 3200 MHz | 22,265 | |
Apple M1 Pro ten Cadre 3200 MHz | 22,060 | |
AMD Ryzen vii 5800H | 21,347 | |
AMD Ryzen vii 4800H | 18,947 | |
Apple M1 eight Core 3200 MHz | 14,472 | |
Intel Cadre i7-10750H @ 2.60GHz | 12,237 | |
Intel Core i7-9750H @ 2.60GHz | 11,144 | |
Intel Core i7-8750H @ 2.20GHz | 10,040 | |
AMD Ryzen 5 3500U | vii,069 | |
Intel Core i7-7700HQ @ 2.80GHz | six,973 | |
Intel Pentium 5405U @ ii.30GHz | 2,271 |
Processor | CPU Mark / $Price | |
---|---|---|
Intel Core i7-8750H @ 2.20GHz | 25.42 | |
Intel Core i7-7700HQ @ 2.80GHz | 18.45 | |
Intel Pentium 5405U @ two.30GHz | xiv.10 | |
Intel Core i7-9750H @ 2.60GHz | 11.61 | |
Apple M1 viii Cadre 3200 MHz | NA | |
Apple M1 Max 10 Core 3200 MHz | NA | |
Apple tree M1 Pro 10 Core 3200 MHz | NA | |
AMD Ryzen vii 5800H | NA | |
AMD Ryzen 7 4800H | NA | |
AMD Ryzen 5 3500U | NA | |
Intel Core i7-10750H @ 2.60GHz | NA |
Processor | Boilerplate Thread Rating | |
---|---|---|
Apple M1 Max ten Cadre 3200 MHz | 3,848 | |
Apple M1 Pro 10 Core 3200 MHz | 3,833 | |
Apple M1 eight Core 3200 MHz | iii,748 | |
AMD Ryzen seven 5800H | iii,074 | |
Intel Core i7-10750H @ 2.60GHz | two,701 | |
AMD Ryzen 7 4800H | 2,633 | |
Intel Core i7-9750H @ 2.60GHz | 2,473 | |
Intel Core i7-8750H @ 2.20GHz | 2,318 | |
Intel Core i7-7700HQ @ 2.80GHz | 2,074 | |
AMD Ryzen five 3500U | 1,974 | |
Intel Pentium 5405U @ 2.30GHz | one,328 |
Processor | Average CPU Mark | |
---|---|---|
Intel Pentium 5405U @ 2.30GHz | 2,271 | |
Intel Pentium 4417U @ 2.30GHz | 2,278 | |
Intel Core i7-2640M @ 2.80GHz | 2,421 | |
Intel Cadre i7-620M @ 2.67GHz | two,015 | |
Intel Pentium Argent N5000 @ ane.10GHz | 2,589 | |
Intel Pentium 6405U @ 2.40GHz | 2,370 | |
Intel Celeron N3450 @ 1.10GHz | 1,954 | |
AMD A10-5750M APU | ane,936 | |
AMD A10-4600M APU | 1,919 | |
Intel Pentium 4425Y @ 1.70GHz | 1,732 | |
AMD Athlon 220GE | 4,424 | |
Intel Core i5-9400F @ 2.90GHz | 9,538 | |
Intel Core i7-3520M @ ii.90GHz | two,867 |
Intel Pentium Dual Core 5405u Benchmark,
Source: https://www.cpubenchmark.net/cpu.php?cpu=Intel+Pentium+5405U+%40+2.30GHz&id=3437
Posted by: poarchcouspit.blogspot.com
0 Response to "Intel Pentium Dual Core 5405u Benchmark"
Post a Comment