Amd Ryzen 5 2400g Benchmark Games
AMD Ryzen v 2400G
Clarification: with Radeon Vega Graphics
Class: Desktop
Socket: AM4
Clockspeed: three.6 GHz
Turbo Speed: iii.9 GHz
Cores: 4 Threads: 8
Typical TDP: 65 W
TDP Downwardly: 46 Due west
Other names: AMD Ryzen v 2400G with Radeon Vega Graphics
CPU First Seen on Charts: Q1 2018
CPUmark/$Price: forty.78
Overall Rank: 799
Last Cost Change: $214.00 USD (2022-08-26)
Boilerplate CPU Mark
8728
Single Thread Rating: 2162
Samples: 2653*
*Margin for error: Low
CPU Examination Suite Average Results for AMD Ryzen 5 2400G
Integer Math | 29,791 MOps/Sec |
---|---|
Floating Point Math | xv,131 MOps/Sec |
Find Prime Numbers | 19 Million Primes/Sec |
Random Cord Sorting | 14 Thousand Strings/Sec |
Data Encryption | viii,102 MBytes/Sec |
Data Compression | 120.2 MBytes/Sec |
Physics | 475 Frames/Sec |
Extended Instructions | four,639 Meg Matrices/Sec |
Single Thread | 2,162 MOps/Sec |
From submitted results to PerformanceTest V10 as of 11th of September 2022.
CPU Mark Distribution for AMD Ryzen 5 2400G
Submitted Baseline Distribution Graph every bit of 8th of September 2022
From submitted results to PerformanceTest V10 as of 8th of September 2022.
For distribution graph simply: Results are trimmed to exclude outliers by disregarding the lesser 1% and top 1% of submissions.
Merchant | Toll | Purchase |
---|---|---|
$295.00 USD | Buy At present! | |
$214.00 USD | Buy Now! |
Note: PassMark Software may earn compensation for sales from links on this site through affiliate programs.
Browser adblocker software has been detected and enabled for our website.
Please consider disabling it to support our site and to view current prices for the selected CPU.
Pricing History
Processor | Boilerplate CPU Mark | |
---|---|---|
AMD Ryzen 7 3700X | 22,713 | |
Apple tree M1 Max 10 Core 3200 MHz | 22,291 | |
Apple M1 Pro 10 Core 3200 MHz | 22,069 | |
AMD Ryzen 5 5600X | 21,978 | |
Intel Core i7-10700K @ 3.80GHz | nineteen,200 | |
Intel Cadre i9-9900K @ 3.60GHz | 18,639 | |
AMD Ryzen five 3600 | 17,818 | |
Intel Cadre i7-9700K @ 3.60GHz | xiv,556 | |
Apple M1 8 Core 3200 MHz | 14,487 | |
Intel Core i7-8700K @ 3.70GHz | 13,805 | |
AMD Ryzen five 2400G | 8,728 |
Processor | CPU Mark / $Toll | |
---|---|---|
AMD Ryzen five 3600 | 142.92 | |
AMD Ryzen five 5600X | 113.29 | |
AMD Ryzen 7 3700X | 81.48 | |
Intel Core i7-10700K @ 3.80GHz | 73.85 | |
Intel Core i7-8700K @ iii.70GHz | 47.77 | |
Intel Core i7-9700K @ iii.60GHz | 45.49 | |
AMD Ryzen 5 2400G | 40.78 | |
Intel Cadre i9-9900K @ three.60GHz | 32.lxx | |
Apple tree M1 8 Cadre 3200 MHz | NA | |
Apple tree M1 Max ten Core 3200 MHz | NA | |
Apple tree M1 Pro 10 Core 3200 MHz | NA |
Processor | Average Thread Rating | |
---|---|---|
Apple M1 Max 10 Core 3200 MHz | 3,849 | |
Apple tree M1 Pro x Core 3200 MHz | 3,833 | |
Apple tree M1 8 Cadre 3200 MHz | iii,750 | |
AMD Ryzen 5 5600X | three,355 | |
Intel Core i7-10700K @ 3.80GHz | 3,071 | |
Intel Core i9-9900K @ 3.60GHz | 2,953 | |
Intel Core i7-9700K @ 3.60GHz | ii,895 | |
Intel Core i7-8700K @ three.70GHz | two,757 | |
AMD Ryzen 7 3700X | ii,666 | |
AMD Ryzen 5 3600 | 2,570 | |
AMD Ryzen v 2400G | 2,162 |
Processor | Average CPU Mark | |
---|---|---|
AMD Ryzen v 2400G | 8,728 | |
Intel Core i5-8500 @ 3.00GHz | 9,581 | |
Intel Core i5-8400 @ two.80GHz | 9,249 | |
Intel Core i5-9600K @ iii.70GHz | 10,781 | |
AMD Ryzen 5 3400G | ix,343 | |
Intel Cadre i7-7700 @ 3.60GHz | 8,656 | |
Intel Core i5-10300H @ 2.50GHz | 8,646 | |
Intel Core i5-8500T @ ii.10GHz | 7,686 | |
Intel Cadre i5-8400T @ i.70GHz | seven,471 | |
Intel Core i7-6700K @ 4.00GHz | 8,973 | |
Intel Core i5-8600T @ 2.30GHz | 8,290 | |
Intel Core i7-6700 @ 3.40GHz | 8,088 | |
Intel Cadre i7-4790K @ 4.00GHz | 8,056 |
Amd Ryzen 5 2400g Benchmark Games,
Source: https://www.cpubenchmark.net/cpu.php?cpu=AMD+Ryzen+5+2400G&id=3183
Posted by: poarchcouspit.blogspot.com
0 Response to "Amd Ryzen 5 2400g Benchmark Games"
Post a Comment